. .

Snakeden.Org

.
. .

Main Page
What's New?
Distributed.Net
RealMedia
Pictures
Technical Info
E-Mail DB

.

Web Server Statistics for www.snakeden.org

Program started at Fri-15-Feb-2002 00:03.

General Summary

(Go To: Top: General Summary: Host Report: Request Report: Failure Report: Referrer Report)

Successful requests: 153,514
Successful requests for pages: 43,998
Failed requests: 30,004
Redirected requests: 587
Distinct files requested: 1,589
Distinct hosts served: 4,716
Data transferred: 1.216 Gbytes


Host Report

(Go To: Top: General Summary: Host Report: Request Report: Failure Report: Referrer Report)

Listing hosts with at least 1 request, sorted by the time of the last request.

reqs:  Mbytes:       last date: host

----: -------: ---------------: ----

  38:   0.126:  8/Nov/01 13:08: mmscr003.sac2.fastsearch.net

   1:   0.005:  8/Nov/01 13:06: modemcable032.106-203-24.mtl.mc.videotron.ca

5738:  22.412:  8/Nov/01 13:03: 63.241.134.195

  95:   0.260:  8/Nov/01 13:02: 63.241.136.190

   7:   0.017:  8/Nov/01 10:49: zeus.nj.nec.com

 114:   0.339:  8/Nov/01 07:03: ezspider304.directhit.com

   4:   0.023:  8/Nov/01 06:24: ferc2.ferc.fed.us

9590: 112.174:  8/Nov/01 06:21: j200.inktomi.com

   4:   0.002:  8/Nov/01 04:18: 217.175.131.2

 279:   2.028:  8/Nov/01 04:11: crawl1.googlebot.com

  77:   0.536:  8/Nov/01 04:05: crawl5.googlebot.com

  99:   0.022:  8/Nov/01 00:00: 216.58.141.168

  95:   0.266:  7/Nov/01 23:17: crawl6.googlebot.com

 306:   1.034:  7/Nov/01 22:55: si3003.inktomi.com

 298:   1.003:  7/Nov/01 21:22: si3001.inktomi.com

  41:   0.972:  7/Nov/01 20:58: bgm-24-24-69-24.stny.rr.com

 267:   0.814:  7/Nov/01 20:37: si520.inktomi.com

  13:   0.021:  7/Nov/01 19:33: cc663172-b.abdn1.md.home.com

  57:   0.368:  7/Nov/01 17:29: pool-63.52.189.95.dlls.grid.net

2629: 124.419:  7/Nov/01 16:49: proxy.aol.com

   8:   0.112:  7/Nov/01 16:23: mp-217-240-21.daxnet.no

   3:   0.014:  7/Nov/01 16:03: 205.221.190.72

 260:   0.402:  7/Nov/01 14:34: 64.210.196.195

   1:   0.004:  7/Nov/01 11:55: adsl-63-244-200.mia.bellsouth.net

   1:   0.142:  7/Nov/01 09:50: dialup-65.56.130.85.dial1.chicago1.level3.net

  29:   0.032:  7/Nov/01 07:07: pool-63.52.200.33.dlls.grid.net

   8:   0.137:  6/Nov/01 23:21: pm3-47.pw-oak.cwia.com

 143:   7.279:  6/Nov/01 20:33: mmscr005.sac2.fastsearch.net

   5:   0.030:  6/Nov/01 20:25: j3412.inktomi.com

   1:   0.009:  6/Nov/01 17:49: j3405.inktomi.com

  27:   0.140:  6/Nov/01 12:14: p3ee0daba.dip.t-dialin.net

   1:   0.009:  6/Nov/01 11:06: j3407.inktomi.com

 279:   0.938:  6/Nov/01 09:14: si4002.inktomi.com

   7:   0.000:  6/Nov/01 08:50: 212.56.93.181

  60:   0.415:  6/Nov/01 03:32: j3026.inktomi.com

 299:   0.986:  5/Nov/01 21:59: si4000.inktomi.com

   8:   0.137:  5/Nov/01 19:17: 24.116.64.61

 358:   1.194:  5/Nov/01 18:53: si3000.inktomi.com

   4:   0.020:  5/Nov/01 18:42: phnxdslgw13poold104.phnx.uswest.net

   2:   0.021:  5/Nov/01 16:24: j3410.inktomi.com

   1:   0.001:  5/Nov/01 13:41: host213-122-73-56.btinternet.com

   5:   0.011:  5/Nov/01 12:40: j3409.inktomi.com

   4:   0.031:  5/Nov/01 12:11: sdn-ar-001txlubbp251.dialsprint.net

  13:   0.686:  5/Nov/01 11:54: proxy1.lttlrk1.ar.home.com

   8:   0.075:  5/Nov/01 10:25: j3408.inktomi.com

   9:   0.317:  5/Nov/01 04:02: softbal.col.peterlink.ru

 117:   1.118:  5/Nov/01 03:50: j3004.inktomi.com

  24:   0.311:  5/Nov/01 02:51: j3035.inktomi.com

  91:   0.821:  5/Nov/01 01:59: j3007.inktomi.com

  10:   0.171:  5/Nov/01 01:50: 209.250.153.19

  12:   0.757:  4/Nov/01 23:19: j3403.inktomi.com

  14:   0.020:  4/Nov/01 23:05: tc-279.dialup.srtnet.com

 118:   0.472:  4/Nov/01 19:19: crawl4.googlebot.com

  13:   0.010:  4/Nov/01 15:05: robot13.openfind.com

   1:   0.001:  4/Nov/01 14:38: webcachem05b.cache.pol.co.uk

   6:   0.021:  4/Nov/01 13:25: dhcp-1-46.cedarcomm.com

  13:   0.021:  4/Nov/01 11:50: adsl-65-65-208-72.dsl.rcsntx.swbell.net

   1:   0.005:  4/Nov/01 09:29: 211.101.236.162

  18:   0.436:  4/Nov/01 04:44: j3037.inktomi.com

  38:   0.341:  4/Nov/01 02:35: lz3007.inktomi.com

 331:   1.022:  3/Nov/01 21:46: j100.inktomi.com

  13:   0.021:  3/Nov/01 20:08: 211.101.236.160

   1:   0.020:  3/Nov/01 11:59: j3402.inktomi.com

   4:   0.011:  3/Nov/01 08:51: syr-66-24-36-188.twcny.rr.com

   2:   0.005:  3/Nov/01 08:27: 66.28.68.234

 100:   0.758:  3/Nov/01 05:09: www.domanova.co.uk

 142:   0.899:  3/Nov/01 00:06: cr032r01.sac2.fastsearch.net

   1:   0.142:  2/Nov/01 20:59: proxy2-external.svnnh1.ga.home.com

   2:   0.005:  2/Nov/01 19:08: 64.5.216.247

  29:   0.223:  2/Nov/01 17:03: wm3015.inktomi.com

  42:   0.627:  2/Nov/01 16:32: cr017r01.sac2.fastsearch.net

   1:   0.000:  2/Nov/01 15:15: a13200.upc-a.chello.nl

 109:   1.396:  2/Nov/01 14:27: pool-138-89-88-226.mad.east.verizon.net

   9:   0.174:  2/Nov/01 14:00: 140.254.63.2

 286:   2.954:  2/Nov/01 13:22: 1cust206.tnt4.denton.tx.da.uu.net

   3:   0.023:  2/Nov/01 08:43: j3401.inktomi.com

   4:   0.015:  2/Nov/01 08:06: charles.excite.com

  30:   0.455:  2/Nov/01 02:26: lz3008.inktomi.com

   1:   0.003:  2/Nov/01 01:43: j3406.inktomi.com

   4:   0.019:  1/Nov/01 22:19: 208.148.122.28

  13:   0.021:  1/Nov/01 20:46: dialup-lbb-0922.nts-online.net

   8:   0.030:  1/Nov/01 19:18: robot12.openfind.com

 405:   2.655:  1/Nov/01 18:13: dudley.waltham.northernlight.com

  16:   0.205:  1/Nov/01 14:24: 211.55.181.199

  16:   0.205:  1/Nov/01 14:21: 210.105.174.75

  14:   0.228:  1/Nov/01 13:22: robot15.openfind.com

  96:   0.415:  1/Nov/01 10:29: adsl-64-217-218-242.dsl.rcsntx.swbell.net

   1:   0.142:  1/Nov/01 10:00: pc37.dhcp249.selu.edu

  48:   0.698:  1/Nov/01 05:35: lz3009.inktomi.com

 967:   5.161:  1/Nov/01 00:04: dsl-216-222-118-194.az.velocitus.net

  15:   0.407: 31/Oct/01 23:34: 216.58.141.169

  18:   0.074: 31/Oct/01 22:28: kazoo.excite.com

   4:   0.015: 31/Oct/01 22:27: electra.excite.com

   6:   0.018: 31/Oct/01 21:36: mantella.excite.com

   1:   0.005: 31/Oct/01 16:14: j3413.inktomi.com

 151:   5.012: 31/Oct/01 15:17: crawl7-public.alexa.com

  20:   0.072: 31/Oct/01 13:06: adsl-208-189-201-113.centextitle.com

  23:   0.058: 31/Oct/01 10:21: mandolin.excite.com

  24:   0.350: 31/Oct/01 06:59: j3040.inktomi.com

 124:   1.438: 31/Oct/01 03:28: j3001.inktomi.com

   1:   0.000: 31/Oct/01 00:50: 213.39.123.157

   2:   0.000: 31/Oct/01 00:22: lager.netcraft.com

   1:   0.000: 30/Oct/01 22:14: roc-24-93-19-132.rochester.rr.com

   2:   0.009: 30/Oct/01 20:25: dnvrapanas15poolb182.dnvr.uswest.net

  13:   0.021: 30/Oct/01 20:14: router.ccbg.com

   2:   0.009: 30/Oct/01 17:39: 128.242.197.101

 273:   0.931: 30/Oct/01 11:45: si3002.inktomi.com

  23:   0.028: 30/Oct/01 09:24: 216.11.60.70

   8:   0.094: 30/Oct/01 09:06: 195.115.22.94

   1:   0.000: 30/Oct/01 09:02: gso88-206-107.triad.rr.com

   2:   0.032: 30/Oct/01 07:51: umn-cache.r.state.mn.us

   1:   0.003: 30/Oct/01 07:17: gtwy.sea.siemens.com

  41:   1.297: 30/Oct/01 01:29: lz3011.inktomi.com

  78:   1.304: 30/Oct/01 01:25: j3013.inktomi.com

  42:   0.147: 29/Oct/01 23:21: ac845e3c.ipt.aol.com

  17:   0.101: 29/Oct/01 22:03: tex.netcraft.com

  13:   0.021: 29/Oct/01 14:27: 139.60.210.240

   9:   0.377: 29/Oct/01 12:21: lhowell.lib.kumc.edu

   9:   0.161: 29/Oct/01 09:33: marcus.rlpgbooks.com

   2:   0.071: 29/Oct/01 06:49: qn-lpr-221.quicknet.inet.fi

   2:   0.011: 29/Oct/01 05:34: robot17.openfind.com

  85:   0.321: 29/Oct/01 03:22: 141.18.54.34

   3:   0.005: 28/Oct/01 23:04: cgi4.alexa.com

   8:   0.012: 28/Oct/01 23:04: cx1268236-b.lbbck1.tx.home.com

   1:   0.001: 28/Oct/01 23:04: lbnamed2.alexa.com

   1:   0.001: 28/Oct/01 23:04: cgi1.alexa.com

 119:   0.590: 28/Oct/01 16:50: doorhub72.hub.ofthe.net

   7:   0.099: 28/Oct/01 14:43: j3411.inktomi.com

  11:   0.022: 28/Oct/01 11:57: curtis.excite.com

 125:   1.324: 28/Oct/01 02:45: j3002.inktomi.com

  67:   4.038: 27/Oct/01 23:31: crawl8-public.alexa.com

  95:   0.334: 27/Oct/01 20:35: ppp084.5396.1.lkc.la.mcneesemail.net

   4:   0.016: 27/Oct/01 15:24: j3404.inktomi.com

  64:   0.249: 27/Oct/01 14:38: 203.212.151.122

   7:   1.555: 27/Oct/01 11:54: cache-tre-1.inet.fi

 278:   0.919: 27/Oct/01 09:06: si4001.inktomi.com

  15:   0.026: 27/Oct/01 08:44: dial-213-168-89-241.netcologne.de

   9:   0.239: 27/Oct/01 04:13: athe530-b152.otenet.gr

   5:   0.022: 27/Oct/01 02:48: bat.excite.com

  10:   0.049: 26/Oct/01 18:26: p421-088.ppp.get2net.dk

   1:   0.000: 26/Oct/01 11:51: rr-165-124-162.atl.mediaone.net

  99:   1.047: 26/Oct/01 03:25: j3018.inktomi.com

   2:   0.285: 26/Oct/01 00:21: cx871015-a.lbbck1.tx.home.com

  13:   0.021: 25/Oct/01 21:14: acad7871.ipt.aol.com

  14:   0.015: 25/Oct/01 18:59: adsl-65-67-103-141.dsl.rcsntx.swbell.net

   1:   0.019: 25/Oct/01 15:59: search4.thruport.com

   4:   0.022: 25/Oct/01 15:53: search6.thruport.com

  15:   0.112: 25/Oct/01 15:30: wm3017.inktomi.com

   5:   0.046: 25/Oct/01 13:09: 204.66.45.199

  47:   0.270: 25/Oct/01 11:47: crawl5-public.alexa.com

 115:   4.413: 25/Oct/01 10:40: crawl6-public.alexa.com

   3:   0.044: 25/Oct/01 06:13: pscpn1n-19.pubsites.buffalo.edu

   1:   0.142: 25/Oct/01 04:45: proxy.iad3.netsetter.com

   2:   0.077: 24/Oct/01 22:58: cs666985-194.satx.rr.com

  13:   0.033: 24/Oct/01 17:52: ride.excite.com

   1:   0.000: 24/Oct/01 13:26: 195.127.173.162

  15:   0.036: 24/Oct/01 12:50: cfatakl.harvard.edu

   4:   0.023: 24/Oct/01 05:50: robot14.openfind.com

   1:   0.000: 24/Oct/01 01:17: 203-195-146-54.now-india.net.in

 116:   0.691: 23/Oct/01 22:12: lkvw-007.aus.tx.bbnow.net

   1:   0.000: 23/Oct/01 21:20: flute.excite.com

   2:   0.077: 23/Oct/01 17:53: ppp03-58.algx.iadfw.net

  12:   0.015: 23/Oct/01 17:28: roam201-161.student.harvard.edu

  18:   0.163: 23/Oct/01 13:27: 206.83.181.51

   3:   0.028: 23/Oct/01 08:33: pscpn1n-05.pubsites.buffalo.edu

   2:   0.045: 23/Oct/01 07:58: inktomi1-bagu.server.ntl.com

   2:   0.010: 23/Oct/01 07:57: ns101.nadepni.navy.mil

   8:   0.071: 23/Oct/01 02:01: lz3018.inktomi.com

   9:   0.133: 22/Oct/01 19:20: 05-040.011.popsite.net

  26:   0.026: 22/Oct/01 17:57: ah187.dhcp.ttu.edu

 111:   1.531: 22/Oct/01 15:27: h17n2fls31o846.telia.com

   2:   0.000: 22/Oct/01 15:17: user-vcaughg.dsl.mindspring.com

   1:   0.005: 22/Oct/01 13:03: 202.109.105.150

  13:   0.021: 22/Oct/01 11:51: wmp1.wiremold.com

   3:   0.014: 22/Oct/01 11:32: ppastoralcare6.sjhc.london.on.ca

  83:   1.171: 22/Oct/01 08:23: j3011.inktomi.com

  62:   0.515: 22/Oct/01 01:29: j3012.inktomi.com

  39:   0.347: 22/Oct/01 00:55: lz3000.inktomi.com

   2:   0.024: 21/Oct/01 18:53: nat42.102.mpoweredpc.net

   2:   0.036: 21/Oct/01 15:58: 203.63.43.136

  33:   0.180: 21/Oct/01 13:00: 195.241.114.56

   5:   0.009: 21/Oct/01 07:44: pmash1-36.knownet.net

 113:   0.803: 21/Oct/01 05:50: j3017.inktomi.com

   4:   0.003: 21/Oct/01 03:48: ppp0134.remote.louisville.edu

  75:   0.737: 21/Oct/01 02:10: j3003.inktomi.com

  90:   0.919: 21/Oct/01 01:06: j3010.inktomi.com

  94:   1.284: 21/Oct/01 00:28: j3008.inktomi.com

  42:   0.144: 20/Oct/01 20:09: adsl-64-217-85-150.dsl.austtx.swbell.net

  17:   0.023: 20/Oct/01 18:48: 1cust114.tnt58.nyc3.da.uu.net

  15:   0.036: 20/Oct/01 09:52: dial-64.154.12.35.dial1.phoenix1.level3.net

  88:   1.177: 20/Oct/01 08:10: j3015.inktomi.com

  20:   0.109: 20/Oct/01 07:57: ts1-a21.angarsk.dial.sovam.com

 850:   3.442: 19/Oct/01 23:57: 209.167.50.26

   7:   0.043: 19/Oct/01 16:01: gretzky.excite.com

  11:   0.049: 19/Oct/01 14:57: keema.excite.com

   5:   0.009: 19/Oct/01 14:45: rr-dhcp017-043.genuity.com

  13:   0.021: 19/Oct/01 11:44: adsl-63-195-215-2.firmentertainment.net

   6:   0.048: 19/Oct/01 07:53: pmash2-80.knownet.net

   2:   0.209: 19/Oct/01 05:57: burrelles.mfx.net

  12:   0.015: 19/Oct/01 05:15: castor.usq.edu.au

   7:   0.041: 19/Oct/01 03:18: 211.101.236.143

   2:   0.045: 19/Oct/01 02:07: proxy1.a2000.nl

   2:   0.000: 18/Oct/01 21:19: 213.252.152.28

   2:   0.000: 18/Oct/01 21:19: 213.252.152.25

   1:   0.000: 18/Oct/01 21:19: 213.252.152.22

   2:   0.000: 18/Oct/01 21:19: 213.252.152.20

   1:   0.000: 18/Oct/01 21:18: 213.252.152.34

   1:   0.000: 18/Oct/01 21:18: 213.252.152.21

   1:   0.000: 18/Oct/01 21:17: 213.252.152.31

   2:   0.000: 18/Oct/01 21:17: 213.252.152.26

   2:   0.011: 18/Oct/01 15:05: masala.excite.com

  27:   0.048: 18/Oct/01 13:26: ie079.dhcp.ttu.edu

  13:   0.021: 18/Oct/01 11:02: adsl-61-77-55.pns.bellsouth.net

  11:   0.444: 18/Oct/01 10:27: 64.240.223.34

  11:   0.128: 18/Oct/01 10:09: pc2.3lefties.com

   7:   0.374: 18/Oct/01 07:59: ts2-44.grandrapids.spacestar.net

   6:   0.015: 18/Oct/01 06:26: 64.80.15.87

   5:   0.020: 18/Oct/01 04:53: lac-flex235.ncia.net

  24:   0.150: 18/Oct/01 04:30: iproxy1.kennisnet.nl

   4:   0.002: 18/Oct/01 00:00: 208-187-113-119.elimm.quik.com

   3:   0.285: 17/Oct/01 18:41: ac9bed9d.ipt.aol.com

   4:   0.023: 17/Oct/01 11:36: 80.78.129.139

   2:   0.285: 17/Oct/01 11:04: 216.229.221.18

  29:   0.136: 17/Oct/01 09:55: glncf1.aon.com

   1:   0.142: 17/Oct/01 09:41: 166.82.72.198

  22:   0.111: 17/Oct/01 09:05: j3027.inktomi.com

   1:   0.142: 16/Oct/01 20:31: client10.sumoto.gr.jp

  11:   0.489: 16/Oct/01 16:05: odslppp216.sttl.uswest.net

  49:   0.234: 16/Oct/01 15:59: crawl3.googlebot.com

 150:   0.685: 16/Oct/01 15:50: crawl2.googlebot.com

   2:   0.005: 16/Oct/01 14:49: ocelot.excite.com

   4:   0.000: 16/Oct/01 14:06: crawl7.googlebot.com

   4:   0.017: 16/Oct/01 12:55: dsl-143-216-118.btitelecom.net

  11:   0.064: 16/Oct/01 12:32: kabab.excite.com

  13:   0.021: 16/Oct/01 11:24: 198.150.162.40

  36:   0.189: 16/Oct/01 08:49: ezspider404.directhit.com

 126:   2.133: 16/Oct/01 08:36: j3016.inktomi.com

  16:   0.062: 16/Oct/01 05:33: piccolo.excite.com

 140:   1.906: 15/Oct/01 18:56: adsl-65-67-102-126.dsl.rcsntx.swbell.net

   1:   0.000: 15/Oct/01 00:15: zion.phattyboombatty.com

  19:   0.062: 14/Oct/01 17:52: dialup-63.214.87.101.dial1.boston1.level3.net

  19:   0.062: 14/Oct/01 17:52: cable178-146.unitz.ca

  19:   0.062: 14/Oct/01 17:52: host215.33.41.216.conversent.net

  83:   0.937: 14/Oct/01 09:43: wm3008.inktomi.com

   1:   0.046: 14/Oct/01 08:08: server1.e1mail.com

   1:   0.036: 13/Oct/01 19:01: 1cust234.tnt2.lansing.mi.da.uu.net

  12:   0.015: 13/Oct/01 15:37: mp-216-43-100.daxnet.no

  94:   0.373: 13/Oct/01 11:43: vdsl-130-13-141-157.phnx.uswest.net

   4:   0.004: 13/Oct/01 10:21: as1-2-6.ulr.s.bonet.se

   7:   0.144: 12/Oct/01 22:05: dav-oh6c-105.rasserver.net

   6:   0.050: 12/Oct/01 21:49: 80.72.225.211

   2:   0.015: 12/Oct/01 19:28: adsl-65-65-210-120.dsl.rcsntx.swbell.net

  58:   0.194: 12/Oct/01 13:26: wiley-1-333332.roadrunner.nf.net

   7:   0.460: 12/Oct/01 11:49: 207.219.100.142

   2:   0.029: 12/Oct/01 08:16: 63.80.195.1

  14:   0.051: 12/Oct/01 00:44: sabian.excite.com

  97:   0.421: 11/Oct/01 18:02: 155door80.door.net

   4:   0.006: 11/Oct/01 17:45: 66.35.208.59

   2:   0.031: 11/Oct/01 16:27: dial3-01.accs.net

  10:   0.029: 11/Oct/01 15:10: trek19.sv.av.com

  38:   0.280: 11/Oct/01 14:42: trek21.sv.av.com

   6:   0.009: 11/Oct/01 05:39: gregory.excite.com

   2:   0.208: 11/Oct/01 00:39: 62.172.137.20

   7:   0.038: 10/Oct/01 21:09: proxy.google.com

   3:   0.014: 10/Oct/01 14:37: host-216-78-40-44.ath.bellsouth.net

  13:   0.021: 10/Oct/01 10:48: ie081.dhcp.ttu.edu

  83:   0.667: 10/Oct/01 04:02: j3019.inktomi.com

  42:   0.191:  9/Oct/01 22:41: 66-108-55-34.nyc.rr.com

   7:   0.091:  9/Oct/01 22:13: kpt-c-24-158-107-89.chartertn.net

   1:   0.142:  9/Oct/01 17:17: 209.74.51.107

   4:   0.023:  9/Oct/01 16:41: ip938.m4net.ips.techline.com

   1:   0.006:  9/Oct/01 14:15: host2.rhs.ida.net

  14:   0.020:  9/Oct/01 11:17: ldsas14-78-129-30.cw-visp.com

 106:   0.413:  9/Oct/01 09:31: adsl-208-189-201-99.centextitle.com

   2:   0.031:  9/Oct/01 05:46: 205.189.245.76

   2:   0.011:  9/Oct/01 03:36: 211.101.236.91

   1:   0.000:  8/Oct/01 18:21: d141-80-6.home.cgocable.net

   5:   0.040:  8/Oct/01 15:16: nat42.192.mpoweredpc.net

  26:   0.026:  8/Oct/01 11:33: ie077.dhcp.ttu.edu

  27:   0.365:  8/Oct/01 10:51: j3024.inktomi.com

  32:   0.225:  7/Oct/01 12:00: j3025.inktomi.com

   6:   1.620:  7/Oct/01 08:26: cae56-243-185.sc.rr.com

   4:   0.002:  7/Oct/01 08:13: 193.95.16.75

  32:   0.136:  7/Oct/01 04:55: j3033.inktomi.com

  25:   0.082:  7/Oct/01 02:17: ncnocm01.telenet-ops.be

  29:   0.137:  7/Oct/01 02:17: ncnocm02.telenet-ops.be

  16:   0.042:  7/Oct/01 02:17: ncnocm03.telenet-ops.be

  23:   0.099:  7/Oct/01 02:17: ncnocm04.telenet-ops.be

  91:   1.402:  7/Oct/01 00:34: j3014.inktomi.com

   1:   0.005:  6/Oct/01 21:38: cm-24-29-65-79.nycap.rr.com

   1:   0.024:  6/Oct/01 18:42: pool65-116-161-35.ffni.com

  39:   0.082:  6/Oct/01 12:37: cache3-0.ruh.isu.net.sa

  28:   0.801:  6/Oct/01 12:27: j3034.inktomi.com

   1:   0.000:  6/Oct/01 10:02: adsl-61-104-124.msy.bellsouth.net

  93:   0.333:  6/Oct/01 08:42: adsl-64-216-33-73.dsl.lbcktx.swbell.net

   2:   0.009:  5/Oct/01 14:38: gong.excite.com

  33:   0.085:  5/Oct/01 14:19: ezspider403.directhit.com

  22:   0.020:  5/Oct/01 13:12: 212.72.14.90

   1:   0.046:  5/Oct/01 13:10: wks72.sakhr.com

  13:   0.005:  5/Oct/01 12:55: accs19-178.ttu.edu

 133:   0.401:  5/Oct/01 12:55: 209.131.15.66

  54:   0.181:  5/Oct/01 11:14: mfhthiok0lsun.thiokol.com

  10:   0.018:  5/Oct/01 10:03: cache6-1.ruh.isu.net.sa

 104:   0.385:  5/Oct/01 10:03: cache4-1.ruh.isu.net.sa

  19:   0.050:  5/Oct/01 10:03: 212.138.47.9

  15:   0.019:  5/Oct/01 10:03: cache1-0.ruh.isu.net.sa

 556:   2.272:  5/Oct/01 04:31: proxy1-external.lbbck1.tx.home.com

  19:   0.050:  4/Oct/01 17:45: modem-pool-199.mis.net

 170:   0.738:  4/Oct/01 06:44: ptr.wisenut.com

   2:   0.005:  4/Oct/01 02:20: crawler.dlib.vt.edu

   4:   0.012:  3/Oct/01 23:08: france.excite.com

   1:   0.000:  3/Oct/01 22:02: norway.excite.com

  16:   0.103:  3/Oct/01 20:10: j3031.inktomi.com

  64:   0.253:  3/Oct/01 18:04: ckvl-cs06-t43.citlink.net

  47:   0.464:  3/Oct/01 14:25: j3023.inktomi.com

  13:   0.021:  3/Oct/01 13:47: accs18-13.ttu.edu

   5:   0.050:  3/Oct/01 12:14: 213.98.1.151

  13:   0.024:  3/Oct/01 07:59: ad11-m13.net.hinet.hr

  28:   0.200:  3/Oct/01 06:05: j3022.inktomi.com

  62:   0.410:  3/Oct/01 04:39: 202.108.221.173

  53:   0.728:  3/Oct/01 01:56: lz3015.inktomi.com

   1:   0.005:  3/Oct/01 01:21: 63.239.214.46

   9:   0.057:  2/Oct/01 19:22: lz3017.inktomi.com

  13:   0.005:  2/Oct/01 17:34: adsl-65-67-100-105.dsl.rcsntx.swbell.net

   8:   0.127:  2/Oct/01 15:51: sdsl-66-80-53-159.dsl.lax.megapath.net

  26:   0.027:  2/Oct/01 09:42: 85.c210-85-184.ethome.net.tw

  16:   0.201:  2/Oct/01 03:50: gcflux.thunderstone.com

   7:   0.091:  2/Oct/01 03:34: 62.242.153.51

  22:   0.079:  2/Oct/01 00:56: 213.28.204.254

   1:   0.025:  1/Oct/01 20:28: ppp-15.tre.satlink.com

  18:   0.015:  1/Oct/01 20:28: ppp-16.tre.satlink.com

   4:   0.023:  1/Oct/01 16:44: c842036-b.htfdw1.ct.home.com

   3:   0.000:  1/Oct/01 14:41: cr026r01.sac2.fastsearch.net

   3:   0.002:  1/Oct/01 13:07: a36211.upc-a.chello.nl

   8:   0.046:  1/Oct/01 11:04: cm-24-169-12-110.nycap.rr.com

  30:   0.136:  1/Oct/01 08:46: mc175.dhcp.ttu.edu

   2:   0.016:  1/Oct/01 02:42: 217.169.47.33

   1:   0.005:  1/Oct/01 00:56: robot2.openfind.com.tw

   5:   0.012: 30/Sep/01 22:58: duncan.excite.com

   1:   0.000: 30/Sep/01 22:39: 216.200.66.124.reverse.not.updated.above.net

   5:   0.028: 30/Sep/01 19:51: ursula.excite.com

  19:   0.026: 30/Sep/01 13:29: cache2-0.ruh.isu.net.sa

   5:   0.028: 30/Sep/01 05:58: ilm26-171-084.ec.rr.com

 171:   1.507: 30/Sep/01 02:07: crawl3-public.alexa.com

   2:   0.019: 29/Sep/01 09:09: mdmsm2-42.corridor.net

   1:   0.000: 29/Sep/01 03:55: robot3.openfind.com.tw

   2:   0.005: 28/Sep/01 17:23: spider04.logika.net

   4:   0.043: 28/Sep/01 13:57: c347900-b.olmpi1.wa.home.com

   1:   0.003: 28/Sep/01 11:10: 12.4.90.130

  10:   0.076: 28/Sep/01 09:50: dhcp-kh-166-48.coas.indiana.edu

   4:   0.032: 27/Sep/01 22:55: velaw-cp.velaw.com

 162:   1.205: 27/Sep/01 11:56: cx427680-b.lbbck1.tx.home.com

   4:   0.011: 27/Sep/01 10:28: 64.211.217.66

  25:   0.126: 27/Sep/01 06:21: pyramid.bicos.de

  26:   0.042: 27/Sep/01 05:47: 216.215.160.218.nw.trivergent.net

 113:   1.731: 27/Sep/01 03:48: c1268563-a.alntn1.tx.home.com

  10:   0.034: 26/Sep/01 19:38: c85634-a.potlnd1.or.home.com

   4:   0.003: 26/Sep/01 17:06: gso56-172-237.triad.rr.com

  51:   0.352: 26/Sep/01 06:56: crawl2-public.alexa.com

  19:   0.076: 26/Sep/01 04:30: acq02.xyleme.com

  20:   0.009: 26/Sep/01 00:06: ezspider306.directhit.com

  92:   0.327: 25/Sep/01 18:31: vdsl-130-13-106-198.phnx.uswest.net

   7:   0.213: 25/Sep/01 18:05: pembroke-ppp70120.sympatico.ca

   4:   0.002: 25/Sep/01 11:43: 195.239.64.57

   1:   0.009: 25/Sep/01 10:44: 209.176.17.226

   1:   0.000: 25/Sep/01 09:21: proxy.hud.gov

  13:   0.024: 24/Sep/01 17:01: pool-138-89-61-173.mad.east.verizon.net

  13:   0.021: 24/Sep/01 13:08: nas-213-186-151-236.ixir.com

   7:   0.067: 24/Sep/01 08:55: 216-97-209-134.ppp.mpinet.net

   1:   0.000: 24/Sep/01 06:31: 216.219.63.38

  14:   0.045: 24/Sep/01 06:24: 194.27.97.13

  13:   0.021: 24/Sep/01 05:12: 64.124.150.144.safeweb.com

  72:   0.000: 23/Sep/01 21:15: jumble.netcraft.com

 352:   1.869: 23/Sep/01 10:12: cr458.dhcp.ttu.edu

   6:   0.096: 23/Sep/01 01:53: proxy-1543.public.svc.webtv.net

   2:   0.000: 23/Sep/01 01:52: proxy-1545.public.svc.webtv.net

   5:   0.059: 23/Sep/01 01:52: proxy-1541.public.svc.webtv.net

   2:   0.003: 23/Sep/01 01:52: proxy-1547.public.svc.webtv.net

   2:   0.001: 23/Sep/01 01:52: proxy-1542.public.svc.webtv.net

 167:   0.661: 22/Sep/01 22:53: si200.inktomi.com

  13:   0.021: 22/Sep/01 22:35: 207-237-225-68.c3-0.nyr-ubr1.nyr.ny.cable.rcn.com

  82:   0.081: 22/Sep/01 18:19: adsl-65-65-208-42.dsl.rcsntx.swbell.net

  22:   0.301: 22/Sep/01 16:12: bhm038009.beipcs.bellsouth.net

